<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Support from MSP Provider in New Jersey</title>
	<atom:link href="http://www.powersolution.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.powersolution.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 Feb 2012 17:23:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Interesting Facts about Web and Technology</title>
		<link>http://www.powersolution.com/interesting-facts-about-web-and-technology/</link>
		<comments>http://www.powersolution.com/interesting-facts-about-web-and-technology/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 00:38:24 +0000</pubDate>
		<dc:creator>Dina Dadian</dc:creator>
				<category><![CDATA[Internet and Web]]></category>
		<category><![CDATA[Just For Fun]]></category>

		<guid isPermaLink="false">http://www.powersolution.com/?p=1184</guid>
		<description><![CDATA[Emails and Spam Facts: 60 billion emails are sent daily, 97% of which are spam. Spam generates 33bn KWt-hours of energy every year, enough to power 2.4 million homes, producing 17 million tons of CO2. 9 out of every 1,000 computers are infected with spam. Spammer get 1 response to every 12 million emails they [...]]]></description>
		<wfw:commentRss>http://www.powersolution.com/interesting-facts-about-web-and-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anonymous Hackers target websites</title>
		<link>http://www.powersolution.com/anonymous-hackers-target-websites/</link>
		<comments>http://www.powersolution.com/anonymous-hackers-target-websites/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 17:34:26 +0000</pubDate>
		<dc:creator>Dina Dadian</dc:creator>
				<category><![CDATA[Computer Security]]></category>
		<category><![CDATA[Internet and Web]]></category>
		<category><![CDATA[business security]]></category>
		<category><![CDATA[hacking]]></category>

		<guid isPermaLink="false">http://www.powersolution.com/?p=1177</guid>
		<description><![CDATA[According to CNN  several websites affiliated with the CIA, Mexico&#8217;s mining ministry and the state of Alabama were brought down last Friday. These incidents are allegedly done by hackers, government officials and a well-known hacking group reported. A message Friday on a group Anonymous media pages, including Tumblr and Twitter celebrated that the CIA&#8217;s website [...]]]></description>
		<wfw:commentRss>http://www.powersolution.com/anonymous-hackers-target-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Introduces One Privacy Policy</title>
		<link>http://www.powersolution.com/google-introduces-one-privacy-policy/</link>
		<comments>http://www.powersolution.com/google-introduces-one-privacy-policy/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:05:52 +0000</pubDate>
		<dc:creator>Dina Dadian</dc:creator>
				<category><![CDATA[Internet and Web]]></category>

		<guid isPermaLink="false">http://www.powersolution.com/?p=1171</guid>
		<description><![CDATA[If you have accessed your Google accounts recently (by means of gmail, analytics, or other tools), you may have noticed a box on top right. It encouraged you to read about a change in privacy policies Google is about to introduce, with a catchy header: This stuff matters. Here is what is going to happen. Google [...]]]></description>
		<wfw:commentRss>http://www.powersolution.com/google-introduces-one-privacy-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Blackberry is Not Working &#8211; Just for Fun!</title>
		<link>http://www.powersolution.com/my-blackberry-is-not-working-just-for-fun/</link>
		<comments>http://www.powersolution.com/my-blackberry-is-not-working-just-for-fun/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:01:17 +0000</pubDate>
		<dc:creator>Dina Dadian</dc:creator>
				<category><![CDATA[Just For Fun]]></category>

		<guid isPermaLink="false">http://www.powersolution.com/?p=1151</guid>
		<description><![CDATA[Every now and then we need tech support and get to be not so satisfied with our gadgets. This one got almost 18 million views and is a kind comedy &#8211; and with a topic of Tech Support I can&#8217;t help myself &#8211; I just had to share it! &#160; (and I understand that Orange [...]]]></description>
		<wfw:commentRss>http://www.powersolution.com/my-blackberry-is-not-working-just-for-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Computer Network Security Assessment?</title>
		<link>http://www.powersolution.com/what-is-computer-network-security-assessment/</link>
		<comments>http://www.powersolution.com/what-is-computer-network-security-assessment/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 19:43:27 +0000</pubDate>
		<dc:creator>Dina Dadian</dc:creator>
				<category><![CDATA[Computer Security]]></category>
		<category><![CDATA[New Jersey IT Support]]></category>

		<guid isPermaLink="false">http://www.powersolution.com/?p=1148</guid>
		<description><![CDATA[The goal of a computer network security assessment, (also known as a security audit or security review), is to ensure that necessary controls are integrated into the design and integration of a network. A properly completed security assessment should provide documentation outlining any security gaps between design and approved corporate security policies. Performing a security [...]]]></description>
		<wfw:commentRss>http://www.powersolution.com/what-is-computer-network-security-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quickoffice Offers Useful Tools for iPad and iPhone</title>
		<link>http://www.powersolution.com/quickoffice-offers-useful-tools-for-ipad-and-iphone/</link>
		<comments>http://www.powersolution.com/quickoffice-offers-useful-tools-for-ipad-and-iphone/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:15:46 +0000</pubDate>
		<dc:creator>Dina Dadian</dc:creator>
				<category><![CDATA[Products and Solutions Reviews]]></category>
		<category><![CDATA[Apple iPad]]></category>

		<guid isPermaLink="false">http://www.powersolution.com/?p=1138</guid>
		<description><![CDATA[Apple&#8217;s iWork apps have been praised for their look and feel. Many people actually prefer Quickoffice Pro HD for iPad. It presents a clean, professional interface, and  fully integrates cloud synchronization with Google Docs. Quickoffice Pro HD is the essential Microsoft® office productivity tool for your iPad, and it&#8217;s intuitive and interactive interface makes working [...]]]></description>
		<wfw:commentRss>http://www.powersolution.com/quickoffice-offers-useful-tools-for-ipad-and-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Consulting &#8211; New Jersey</title>
		<link>http://www.powersolution.com/it-consulting-new-jersey/</link>
		<comments>http://www.powersolution.com/it-consulting-new-jersey/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 10:30:15 +0000</pubDate>
		<dc:creator>Dina Dadian</dc:creator>
				<category><![CDATA[New Jersey IT Support]]></category>
		<category><![CDATA[Tech Support Services]]></category>
		<category><![CDATA[IT consluting New Jersey]]></category>
		<category><![CDATA[it consulting]]></category>
		<category><![CDATA[New Jersey]]></category>

		<guid isPermaLink="false">http://www.powersolution.com/?p=1092</guid>
		<description><![CDATA[We focus on advising New Jersey businesses on how best to use IT to meet their business goals and objectives. In addition to providing research-based consulting, we offer advice, estimates, implementation, project management, deployment and administration of your IT systems. These offerings are part of our Managed Services for small to medium size businesses, providing [...]]]></description>
		<wfw:commentRss>http://www.powersolution.com/it-consulting-new-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Ways to Stay Out of Software Pirate Waters</title>
		<link>http://www.powersolution.com/7-ways-to-stay-out-of-software-pirate-waters/</link>
		<comments>http://www.powersolution.com/7-ways-to-stay-out-of-software-pirate-waters/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 21:03:00 +0000</pubDate>
		<dc:creator>Dina Dadian</dc:creator>
				<category><![CDATA[New Jersey IT Support]]></category>
		<category><![CDATA[Tech Support Services]]></category>
		<category><![CDATA[legal requirements]]></category>
		<category><![CDATA[software policy]]></category>

		<guid isPermaLink="false">http://www.powersolution.com/?p=1107</guid>
		<description><![CDATA[You may feel that all of your software and programs are legitimate and your licensing is up-to date, but you may be wrong. If you have that great music CD your colleague burned for you, or that useful program that your cousin’s nephew brought from his previous job he was let go from and you [...]]]></description>
		<wfw:commentRss>http://www.powersolution.com/7-ways-to-stay-out-of-software-pirate-waters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Systems Design and Related IT Services</title>
		<link>http://www.powersolution.com/computer-systems-design-and-related-it-services/</link>
		<comments>http://www.powersolution.com/computer-systems-design-and-related-it-services/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 18:31:03 +0000</pubDate>
		<dc:creator>Dina Dadian</dc:creator>
				<category><![CDATA[IT & Computer Terminology Explained]]></category>
		<category><![CDATA[Tech Support Services]]></category>
		<category><![CDATA[business security]]></category>
		<category><![CDATA[internet and technology]]></category>
		<category><![CDATA[tech support]]></category>

		<guid isPermaLink="false">http://www.powersolution.com/?p=940</guid>
		<description><![CDATA[Virtually all organizations rely on IT to conduct business and run efficiently. Many organizations often turn to the IT professionals for computer network support when faced with limitations of the internal resources to effectively design, implement, or manage the products and systems that they need.  (Looking for IT professionals in New Jersey?) Computer Systems Design &#38; [...]]]></description>
		<wfw:commentRss>http://www.powersolution.com/computer-systems-design-and-related-it-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Security Solutions for 2012</title>
		<link>http://www.powersolution.com/it-security-solutions-for-2012/</link>
		<comments>http://www.powersolution.com/it-security-solutions-for-2012/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 10:00:01 +0000</pubDate>
		<dc:creator>Dina Dadian</dc:creator>
				<category><![CDATA[Computer Security]]></category>
		<category><![CDATA[business security]]></category>
		<category><![CDATA[efficient computer network]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.powersolution.com/?p=987</guid>
		<description><![CDATA[What does year 2012 hold for us in terms of improving IT security? Here are just a few topics: Log Management &#38; Analysis As we begin to understand how such information can be used to benefit security, log analysis is being included in security products by many vendors, for example, LogLogic,  Logrhythm,  and Tripwire.  Both [...]]]></description>
		<wfw:commentRss>http://www.powersolution.com/it-security-solutions-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.powersolution.com @ 2012-02-23 02:40:02 -->
